ROOM RATES
Type | Price | Notes | Valid Up to |
CP | Rs. 9000 | NA | 31st March 2018 |
MAP | Rs. 10200 | NA | 31st March 2018 |
AP | Rs. 11200 | NA | 31st March 2018 |
CP w/o Extra Bed | Rs. 1800 | Optional for 5+ to 12 age group | 31st March 2018 |
CP with Extra Bed | Rs. 2000 | Mandatory for 12+ age | 31st March 2018 |
MAP w/o Extra Bed | Rs. 2200 | Optional for 5+ to 12 age group | 31st March 2018 |
MAP with Extra Bed | Rs. 2500 | Mandatory for 12+ age | 31st March 2018 |
AP w/o Extra Bed | Rs. 2400 | Optional for 5+ to 12 age group | 31st March 2018 |
AP with Extra Bed | Rs. 2800 | Mandatory for 12+ age | 31st March 2018 |
Child up to 5 years | COMPLIMENTARY | NIL | NA |
* prices per night, and are subject to change
CP = Only Breakfast Included
MAP = Breakfast & Lunch or Dinner Included
AP = Breakfast, Lunch & Dinner Included
Important Note:- You are requested to pay 50% in advance enabling us to confirm your booking and rest payment to be paid before the date of check-in otherwise booking will be released automatically without any intimation from our side as per our company policy.